Schedule 9/10-9/17
| Date | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| 10-Sep | 11-Sep | 12-Sep | 13-Sep | 14-Sep | 15-Sep |
| | | | | | |
| SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER |
| Norma | 4:00p-8p H | OFF | OFF | OFF | 10a-830p H | 9:30a-830p H |
| Gerardo | 4pm-10pm | 9am-10pm | 11:30a-6p | OFF | 4pm-10pm | 4pm-10pm |
| Carlos | 4pm-10pm | 10am-4pm 4pm-10pm | OFF | 10am-4pm | OFF | 10am-10pm |
| Dominic | 10am-4pm | N/A | N/A | N/A | 10am-10pm | N/A |
| Blake | 10am-4pm 4pm-10pm | REQ OFF | N/A | N/A | 10am-4pm | N/A |
| Jenn | 4pm-10pm | 9am-10pm | OFF | OFF | 4pm-10pm | 10am-4pm 4pm-10pm |
| Chloe | 10am-10pm | 4pm-10pm | 10am-4pm | OFF | 4pm-10pm | 4pm-10pm |
| Morgan | BEV CT 9-3 4pm-10pm | BEV CT 9-3 4pm-10pm | N/A | N/A | N/A | N/A |
| BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER |
| Arturo | 10am-10pm | 4:30p-10p | OFF | OFF | 4:30p-10p | 4:30p-10p |
| Lupita | OFF | 9am-4pm | OFF | OFF | 10am-4pm | 10am-4pm |
| Horacio | 4:30p-10p | 4:30p-10p | OFF | OFF | 4:30p-10p | 4:30p-10p |
| Erika | 4:30p-10p | 10am-10pm | OFF | OFF | 4:30p-10p | 4:30p-10p |
| Graciela | 10am-10pm | 4:30p-10p | OFF | OFF | 10am-10pm | 4:30p-10p |
| RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER |
| Fidel | 4:30p-10p | 10am-10pm | OFF | OFF | 4:30p-10p | 4:30p-10p |
| Maynor | 4:30p-10p | | | | 4:30p-10p | |
| BAR | BAR | BAR | BAR | BAR | BAR | BAR |
| Mary | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF |
| Laura | 10am-4pm | REQ OFF | OFF | OFF | 12pm-4pm 4p-10pm S | 4p-10pm S |
| Stephen | 4pm-10pm | 9am-4pm 4p-10pm S | OFF | OFF | 4pm-10pm | OFF |
| Marissa | 4p-10pm S | 4pm-10pm | OFF | 11:30a-6p | OFF | 10am-10pm |
| INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN |
| Charlie | | | 10am-4pm | 10am-4pm | | |
| OFF | Bev Cart | Mixed Grill | Torreon | REQ OFF |
No comments:
Post a Comment