| Date | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9-Jul | 10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | 15-Jul | |
| SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER |
| Norma | 4-830pm H | OFF | OFF | OFF | 10a-830p H | 10a-830p H | 10a-830p H |
| Gerardo | 10am-10pm | 4pm-10pm | OFF | OFF | 4pm-10pm | 12pm-4pm 4pm-10pm | 10am-10pm |
| Victor | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF | 4pm-10pm | 4pm-10pm |
| Carlos | 10am-10p | BEV CT 4pm-10pm | 10am-4pm | OFF | 10am-10pm | 4pm-10pm | 4pm-10pm |
| Dominic | 4pm-10pm | OFF | OFF | 10am-4pm | 4pm-10pm | 10am-4pm | 4pm-10pm |
| Blake | 4pm-10pm | 9am-10pm | 4pm-10pm | 11:30-6pm 4pm-10pm | REQ OFF | 4pm-10pm | 6pm-10pm |
| Jenn | 4pm-10pm | 9am-10pm | OFF | 10am-4pm | REQ OFF | 10am-10pm | 4pm-10pm |
| Chloe | 4pm-10pm | 9am-10pm | OFF | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
| MISC | MISC | MISC | MISC | MISC | MISC | MISC | MISC |
| Michelle | BEV CT | OFF | OFF | OFF | OFF | 6pm-10pm | BEV CT 4-10 |
| BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER |
| Arturo | 10am-10pm | 4pm-10pm | OFF | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
| Lupita | 10am-4pm | 9am-4pm | OFF | OFF | 10am-4pm | 10am-4pm | 10am-4pm |
| Horacio | 4pm-10pm | 4pm-10pm | OFF | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
| Erika | 4pm-10pm | 10am-10pm | OFF | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
| RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER |
| Fidel | 4pm-10pm | 9am-10pm | OFF | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
| BAR | BAR | BAR | BAR | BAR | BAR | BAR | BAR |
| Mary | 10am-4pm | 9am-4pm | 11:30-6pm | OFF | OFF | 10am-10pm | 10am-10pm |
| Laura | 4pm-10pm | 4pm-10pm | OFF | OFF | 3pm-10pm | 4pm-10pm | 4pm-10pm |
| Stephen | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF | 4pm-10pm |
| INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN |
| Joon | WINE | OFF | OFF | WINE | 4pm-10pm | 4pm-10pm | WINE |
| Sydney | 10am-4pm | 10am-4pm 4pm-10pm | OFF | 4pm-10pm | OFF | 10am-4pm | 10am-10pm |
| Julian | 4pm-10pm | 4pm-10pm | 10am-4pm 4pm-10pm | 10am-4pm 4pm-10pm | 4pm-10pm | OFF | 4pm-10pm |
| Matthew | OFF | 10am-4pm 4pm-10pm | 10am-4pm 4pm-10pm | 4pm-10pm | 10am-10pm | OFF | 10am-4pm |
| SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ |
| Clarissa | 10am-4pm 4pm-10pm | 10am-4pm | 10am-4pm 4pm-10pm | 10am-4pm 4pm-10pm | OFF | OFF | 10am-4pm |
| Lorenzo | REQ OFF | REQ OFF | 10am-4pm | 10am-4pm | 10am-4pm 4pm-10pm | 4pm-10pm | 10am-4pm 4pm-10pm |
| Sarah | 10am-4pm | 10am-4pm | 10am-4pm 4pm-10pm | OFF | 10am-4pm | 10am-4pm | REQ OFF |
| Adam | 10am-4pm | OFF | 10am-4pm 4pm-10pm | 10am-4pm 4pm-10pm | 10am-4pm | 10am-4pm | 10am-4pm |
| Charlie | REQ OFF | REQ OFF | 10am-4pm 4pm-10pm | 10am-4pm 4pm-10pm | 10am-4pm | 10am-4pm | 10am-4pm 4:30pm-7p |
| Sophia | 10am-4pm | 10am-4pm | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF |
| OFF | Log Cabin | ||||||
| Spa Café | Torreon | ||||||
| Mixed Grill | Beverage Cart | ||||||
| Banquets | REQ OFF | ||||||
This website provides information and educational materials for the food and beverage department employees of The Club at Las Campanas in Santa Fe.
Friday, July 8, 2011
Schedule Week of 7/9
Labels:
Schedules
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment