Date | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
2-Jul | 3-Jul | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | |
SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER |
Norma | 4-830pm H | 430-830p H | 8:00 AM | OFF | 10a-830p H | 4-830pm H | 10a-830p H |
Gerardo | OFF | 9am-10pm | 12:00 PM | OFF | OFF | 10am-10pm | 4pm-10pm |
Victor | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF | REQ OFF |
Carlos | 10am-10pm | 9am-10pm | 12:00 PM | OFF | 4pm-10pm | 10am-10pm | 4pm-10pm |
Dominic | 4pm-10pm | 4pm-10pm | 12:00 PM | OFF | 10am-10pm | OFF | 4pm-10pm |
Blake | 4pm-10pm | 9am-10pm | 12:00 PM | OFF | 10am-10pm | 4pm-10pm | 4pm-10pm |
Jenn | 10am-10pm | 4pm-10pm | 8:00 AM | OFF | 4pm-10pm | 4pm-10pm | 10am-10pm |
Chloe | 4pm-10pm | 4pm-10pm | 8:00 AM | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
MISC | MISC | MISC | MISC | MISC | MISC | MISC | MISC |
Michelle | BEV CT 4-10 | OFF | OFF | OFF | OFF | 6pm-10pm | BEV CT 4-10 |
BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER |
Arturo | 10am-10pm | 4pm-10pm | 12:00 PM | OFF | 4pm-10pm RUNNER | 4pm-10pm | 4pm-10pm |
Lupita | 10am-4pm | 9am-4pm | 8:00 AM | OFF | 10am-4pm | 10am-4pm | 10am-4pm |
Horacio | 4pm-10pm | 4pm-10pm | 12:00 PM | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
Erika | 4pm-10pm | 9am-10pm | 12:00 PM | OFF | REQ OFF | 4pm-10pm | 4pm-10pm |
RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER |
Fidel | 4pm-10pm | 9am-10pm | 12:00 PM | OFF | REQ OFF | 4pm-10pm | 4pm-10pm |
Maynor | BANQ | BANQ | 12:00 PM | BANQ | BANQ | BANQ | BANQ |
BAR | BAR | BAR | BAR | BAR | BAR | BAR | BAR |
Mary | 10am-4pm | 9am-4pm | 12:00 PM | OFF | OFF | 10am-10pm | 10am-10pm |
Laura | 4pm-10pm | 4pm-10pm | 12:00 PM | 11:30-6pm | 3pm-10pm | REQ OFF | 4pm-10pm |
Stephen | 4pm-10pm | 4pm-10pm | 12:00 PM | REQ OFF | REQ OFF | 4pm-10pm | REQ OFF |
INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN |
Joon | WINE | 4pm-10pm | 12:00 PM | OFF | WINE | 4pm-10pm | 4pm-10pm |
Jeremy | 4pm-10pm | 4pm-10pm | 12:00 PM | OFF | 4pm-10pm | 4pm-10pm | 4pm-10pm |
Sydney | 10am-4pm T | 10am-4pm T | 8:00 AM | 10am-4pm T | OFF | 10am-4pm | 10am-10pm |
Crystal | Catering | Catering | Catering | Catering | Catering | Catering | |
Matthew | 10am-4pm | 4pm-10pm | 12:00 PM | OFF | 10am-10pm T/MG | 10am-4pm SC | 10am-4pm T |
Julian | OFF | 4pm-10pm | 8:00 AM | 10am-4pm T | 4pm-10pm | 10am-4pm T | 10am-10pm |
Neusha | Catering | Catering | Catering | Catering | Catering | Catering | |
Hae | Catering | Catering | Catering | Catering | Catering | Catering | |
SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ |
Clarissa | 10am-4pm | 10am-10pm SPA/MG | 8:00 AM | 10a-4p BANQ | 10am-4pm | REQ OFF | REQ OFF |
Lorenzo | 4pm-10pm MG | 10am-10pm SPA/MG | 8:00 AM | OFF | 4pm-10pm MG | 4pm-10pm MG | 10am-10pm MG |
Sarah | 10am-4pm | OFF | 8:00 AM | 10a-4p BANQ | 10am-10pm | 10am-4pm | 10am-4pm |
Adam | 10am-4pm | OFF | 8:00 AM | 10a-4p BANQ | 10am-4pm | 10am-4pm | 10am-4pm |
Charlie | 10am-4pm | 10am-4pm | 8:00 AM | REQ OFF | REQ OFF | REQ OFF | REQ OFF |
Sophia | OFF | 10am-4pm | 8:00 AM | 10am-4pm | CAMP | 10am-4pm | 10am-4pm |
This website provides information and educational materials for the food and beverage department employees of The Club at Las Campanas in Santa Fe.
Sunday, July 3, 2011
Schedule for the week of 7/2/11
Labels:
Schedules
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment