| All out times are predictions. You may be asked to leave early or stay later depending on business. | |||||||
| Date | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| 27-Aug | 28-Aug | 29-Aug | 30-Aug | 31-Aug | 1-Sep | 2-Sep | |
| SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER | SERVER |
| Norma | 4:00p-8p H | OFF | OFF | OFF | 10a-830p H | 9:30a-830p H | 10a-830p H |
| Gerardo | 4pm-10pm | OFF | OFF | 10am-4pm | 4pm-10pm | 4pm-10pm | 10am-4pm 4pm-10pm |
| Carlos | 10am-4pm | OFF | OFF | 10am-4pm 4pm-10pm | 10am-4pm | 10am-10pm | 10am-10pm |
| Dominic | 10am-4pm | N/A | N/A | N/A | 10am-10pm | N/A | 4pm-10pm |
| Blake | OFF | 9am-10pm | 11am-4pm (PDR LUNCH) | OFF | 3:00p-10p | 3:00p-10p | 3:00p-10p |
| Jenn | 4:00p-10p | 9am-10pm | 10am-4pm | OFF | OFF | 4pm-10pm | 4pm-10pm |
| Chloe | 10am-10pm | 4pm-10pm | OFF | OFF | 4pm-10pm | 10am-4pm 4pm-10pm | 4pm-10pm |
| Morgan | BEV CT 9-3 4pm-10pm | BEV CT 9-3 4pm-10pm | N/A | N/A | N/A | N/A | BEV CT 9-3 4pm-10pm |
| BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER | BUSSER |
| Arturo | 10am-10pm | 4:30p-10p | OFF | OFF | 4:30p-10p | 4:30p-10p | 4:30p-10p |
| Lupita | OFF | 9am-4pm | OFF | OFF | 10am-4pm | 10am-4pm | 10am-4pm |
| Horacio | 4:30p-10p | 4:30p-10p | OFF | OFF | 4:30p-10p | 4:30p-10p | 4:30p-10p |
| Erika | 4:30p-10p | 10am-10pm | OFF | OFF | 4:30p-10p | 4:30p-10p | 4:30p-10p |
| Graciela | 10am-10pm | 4:30p-10p | OFF | OFF | 10am-10pm | 4:30p-10p | 10am-10pm |
| RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER | RUNNER |
| Fidel | 4:30p-10p | 10am-10pm | OFF | OFF | 4:30p-10p | 4:30p-10p | 4:30p-10p |
| Maynor | BANQ | BANQ | BANQ | BANQ | BANQ | 4:30p-10p | BANQ |
| BAR | BAR | BAR | BAR | BAR | BAR | BAR | BAR |
| Mary | 10am-5pm | 9am-4pm | 11:30-6pm | OFF | OFF | 10am-5pm | 10am-5pm |
| Laura | REQ OFF | 4pm-10pm | OFF | OFF | 4pm-10pm | 4:00p-10p | 4pm-10pm |
| Stephen | 4:00p-10p | 4:00p-10p | OFF | 11:30-6pm LOG CABIN | 10:00p-10p | OFF | 4:00p-10p |
| Marissa | 4:00p-10p | 4:00p-10p | OFF | 11:30-6pm | 10am-5pm | 4:00p-10p | 4:00p-10p |
| INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN | INTERN |
| Joon | 4pm-10pm | 4pm-10pm | OFF | WINE | WINE | WINE | 4pm-10pm |
| Julian | 4pm-10pm | 10am-4pm 4pm-10pm | OFF | 10am-4pm 4pm-10pm | 4pm-10pm | 4pm-10pm | 10am- 4pm 4pm-10pm |
| Matthew | REQ OFF | REQ OFF | REQ OFF | 2pm-10pm | 10am- 4pm 4pm-10pm | BAR 10am | 10am- 4pm 4pm-10pm |
| Neusha | BANQ | REQ OFF | REQ OFF | 2pm-10pm | 4pm-10pm | 10am- 4pm 4pm-10pm | 4pm-10pm |
| Jeremy | 4pm-10pm | BANQ | OFF | 2pm-10pm | OFF | 4pm-10pm | BANQ |
| SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ | SPA CAFÉ |
| Clarissa | 10am-4pm | 10am-4pm | N/A | N/A | N/A | N/A | N/A |
| Charlie | 10am- 4pm 4pm-10pm | 10am- 4pm 4pm-10pm | 10am-4pm | 10am-4pm 4pm-10pm | 10am-4pm VALET | 10am-4pm | OFF |
| Sophia | 10am-4pm | 10am-4pm | 10am-4pm | N/A | N/A | N/A | N/A |
| OFF | Log Cabin | ||||||
| Spa Café | Torreon | ||||||
| Mixed Grill | Beverage Cart | ||||||
| Bar | REQ OFF | ||||||
This website provides information and educational materials for the food and beverage department employees of The Club at Las Campanas in Santa Fe.
Saturday, August 27, 2011
Schedule 8/27-9/2
Labels:
Schedules
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment